A friendly, social Running Club for mixed abilities. All welcome, beginners to advanced.
  • BFC on Facebook
  • BFC on Instagram
  • Member Login
  • Your shop basket/cart


- Bretts Parkrun Roundup

Parkrun Report 10th November 2018

by Brett Rumfitt

Parkrun Report 10th November 2018

Parkrun Report from 10th November where Baffins Fit Clubbers were at 7 different runs including one in Denmark!

So, I shall begin in Denmark where Bjorn made is debut in his home country in a surprisingly small parkrun.

A total of 42 runners took part at Esbjerg parkrun event #410

Position ↓ Gender Position ↓ parkrunner ↓ Club ↓ Run Time ↓

1 1 Eskild LANDGREBE Esbjerg Atletik og Motion 00:18:02

11 11 Bjorn ERIKSEN Baffins Fitclub 00:21:44

16 1 Carina Izabella JØRGENSEN Multiatleterne 00:23:10

A total of 103 runners took part at Queen Elizabeth parkrun event #291 with 7 BFC after their initiation into David James Poole 's Trail Introduction. Here the man himself ran a QE PB by 0:33 and Carol Carberry a PB here by 4:28!

Position ↓ Gender Position ↓ parkrunner ↓ Club ↓ Run Time ↓

1 1 Benjamin SHORT Unattached 00:20:16

2 2 David POOLE Baffins Fitclub 00:20:43

13 1 Jo PAYZE Unattached 00:23:41

24 23 Bob PLATTS Baffins Fitclub 00:24:57

84 30 Alison SOUTHWELL Baffins Fitclub 00:37:15

85 31 Amy HEDLEY Baffins Fitclub 00:37:15

86 32 Sarah PLATTS Baffins Fitclub 00:37:16

87 33 Tracie BERWICK Baffins Fitclub 00:37:17

96 42 Carol CARBERRY Baffins Fitclub 00:41:18

A total of 440 runners took part at Bournemouth parkrun event #274 with a debut for Sarina Collis.

Position ↓ Gender Position ↓ parkrunner ↓ Club ↓ Run Time ↓

1 1 Unknown ATHLETE Unattached 00:18:09

9 1 Sarah HILL Farnham Runners 00:19:13

175 134 Dan BAILEY Baffins Fitclub 00:25:50

229 60 Sarina COLLIS Baffins Fitclub 00:27:28

A total of 241 runners took part at Havant parkrun event #338 with a debut for Matthew McLean and a Havant PB by 2:44 for Lee Collier-Williams

Position ↓ Gender Position ↓ parkrunner ↓ Club ↓ Run Time ↓

1 1 Thomas HOSKINSON Victory AC 00:19:20

15 1 Jackie LLOYD Liss RC 00:21:37

103 81 Matthew MCLEAN Baffins Fitclub 00:27:37

113 88 Lee COLLIER-WILLIAMS Baffins Fitclub 00:27:59

219 91 Gemma HOARE Baffins Fitclub 00:41:35

A total of 253 runners took part at Exeter Riverside parkrun event #220 with an Exeter PB for Jason Smith by 00:37 and an All Parkrun PB by 00:05!! A cracking run for Jason in his home county.

Position ↓ Gender Position ↓ parkrunner ↓ Club ↓ Run Time ↓

1 1 Adam HOLLAND Tavistock AC 00:16:30

15 1 Nikita STEINER Exeter University AC 00:20:11

43 39 Jason SMITH Baffins Fitclub 00:22:18

A total of 240 runners took part at Portsmouth Lakeside parkrun event #132. Among 10 Baffineers Warren Barker was only 00:03 outside his best here, Louise Griffin was 2nd lady, Paul Griffin ran a Lakeside PB by 00:14 and 3rd best at any parkrun. Katie Rowsell ran a 00:20 PB and her 2nd in a row.

Position ↓ Gender Position ↓ parkrunner ↓ Club ↓ Run Time ↓

1 1 Neil WILLIAMS Unattached 00:17:55

17 17 Warren BARKER Baffins Fitclub 00:21:35

21 21 Paul GRIFFIN Baffins Fitclub 00:21:49

26 1 Jo GILHOLM Victory AC 00:22:23

39 2 Louise GRIFFIN Baffins Fitclub 00:22:54

42 39 Dan SLAYFORD 23:00

57 53 Steve CROSS Baffins Fitclub 00:23:57

76 8 Barbara HATHAWAY 25:04

117 23 Lisa CROSS Baffins Fitclub 00:27:27

139 111 Gary SEAMAN Baffins Fitclub 00:28:37

147 33 Katie ROWSELL Baffins Fitclub 00:29:15

163 43 Maria ROWSELL Baffins Fitclub 00:30:12

164 44 Tina MATHEWS Baffins Fitclub 00:30:19

170 123 Colin EDWARDS Baffins Fitclub 00:31:03

Finally at Southsea where volunteers included Katherine Newell , Loisa Hayward and Kevin Friery with his camera. Alex Yorke ran her 2nd fastest and there was a debut for Dan Wildman. Neil Priddle was back after after 7 months and looking good after his very long injury. Jodie Newman was paced by James Yorke to a 0:33 PB. Rebecca Niles was our first lady home.

A total of 352 runners took part.

View full results for Southsea parkrun event #268

Position ↓ Gender Position ↓ parkrunner ↓ Club ↓ Run Time ↓

1 1 Mike LIDDELL Poole Runners 00:18:30

25 25 Brett RUMFITT Baffins Fitclub 00:20:58

58 1 Elisa ROBBINS Oxford City AC 00:22:44

89 84 Kevin AYLWARD Baffins Fitclub 00:24:06

97 92 Keith CAUNT Baffins Fitclub 00:24:29

99 94 Michael RAE 24:30 (pacing Keith)

168 21 Rebecca NILES Baffins Fitclub 00:27:15

176 154 Kam FAN Baffins Fitclub 00:27:39

181 158 Jon OLSEN Baffins Fitclub 00:27:58

195 29 Fiona BUCK Baffins Fitclub 00:28:27

224 185 Neil PRIDDLE Baffins Fitclub 00:29:50

228 187 Steve O'SHEA Baffins Fitclub 00:30:03

233 44 Laura HYMAN Baffins Fitclub 00:30:27

234 45 Olivia SCAMMELL Baffins Fitclub 00:30:28

241 193 Darren LININGTON Baffins Fitclub 00:30:35

259 61 Alex YORKE Baffins Fitclub 00:31:43

260 199 Liam BRADSHAW Baffins Fitclub 00:31:44

282 72 Jodie NEWMAN Baffins Fitclub 00:32:40

283 211 James YORKE Baffins Fitclub 00:32:41

320 223 Dan WILDMAN Baffins Fitclub 00:35:22

329 226 Andy SEEK Baffins Fitclub 00:37:20

331 227 Robert BILTON Baffins Fitclub 00:37:44

334 107 Loisa HAYWARD 38:54

Well done all. It's the Gosport Half on the 18th so many will be volunteering on Saturday of taking it a bit easier. Maybe some of the faster ones can help to pace others? Sorry if I have missed anyone.