Great South Run 2018 Part 2
There were a few results that I just could not seem to attach to the main draft (too many?)so here are the remaining ones together with the 5k times. We had 150 runners I made it plus the 5k runners and 2 in the Canine and a few children in the Junior and Mini Runs.
| SAM BRYANT | 131.10 | ||
| SUE LAMB DENNIS | 120 | 132.52 | |
| JULIE TURNBULL | 135 | 137.58 | |
| ANDREA BREEN | 155 | 142.23 | Y |
| STEVE AYLING | 130 | 147.00 | |
| KIM BIGGS | 110 | 147.46 | |
| CLAIRE GASSON | 140 | 150.11 | |
| BILLY BILTON | 140 | 154.01 | |
| ANGELA MURPHY | 166.23 | ||
| SHARON HEALY | 155 | 166.23 | |
| GEMMA GREEN | 155 | 166.23 | |
| KATE ENGLISH | 155 | 166.25 | |
| SARAH HOWARD | 120 | 166.26 | |
| 5K | ALEX YORKE | 30 | 32.55 |
| 5K | JAMES YORKE | 30 | 29.29 |
| 5K | LIAM BRADSHAW | 30 | |
| 5K | JACQUELINE LADD | 30 | |
| 5K | DEBBIE BROOKES | 30 |
Sorry about this but I just think the file was too large ie we had too many runners!!!!! A great problem to have.





