A friendly, social Running Club for mixed abilities. All welcome, beginners to advanced.
  • BFC on Facebook
  • BFC on Instagram
  • Member Login
  • Your shop basket/cart


- Bretts Parkrun Roundup

parkrun report for 20th July 2019.

by Brett Rumfitt

parkrun report for 20th July 2019.

A total of 88 runners took part at Queen Elizabeth parkrun event #328. Carol Carberry has run nearly a 3rd of her parkruns at QE.

Position ↓ Gender Position ↓ parkrunner ↓ Club ↓ Run Time ↓

1 1 Matthew MADILL Denmead Striders 00:20:43

20 1 Debbie HUNT Bristol and West AC 00:25:26

62 24 Carol CARBERRY Baffins Fitclub 00:36:36

A total of 207 runners took part at Chichester parkrun event #257. Rebecca Niles made her debut here.

Position ↓ Gender Position ↓ parkrunner ↓ Club ↓ Run Time ↓

1 1 Ned POTTER Chichester Runners & AC 00:16:48

6 1 Jessica EARP Unattached 00:19:39

126 28 Rebecca NILES Baffins Fitclub 00:28:33

A total of 311 runners took part at Portsmouth Lakeside parkrun event #168. Emma Jolley was 1st female 10 seconds faster than her only previous run here. Louise Griffin was 5th female. Steve Cross finally smashed that PB after missing it by 2 seconds last week taking 0:06 off. Neil Priddle ran a 2nd consecutive PB this time by a lot more 0:31! In the Age-Graded times, Emma Jolley was 4th, Steve Cross 18th and Louise Griffin 21st. 1st male was the ever consistent Julian Manning of Denmead, a name many will recognise.

Position ↓ Gender Position ↓ parkrunner ↓ Club ↓ Run Time ↓

1 1 Julian MANNING Denmead Striders 00:17:13

6 1 Emma JOLLEY City of Portsmouth AC 00:18:58

31 5 Louise GRIFFIN Baffins Fitclub 00:22:06

34 29 Paul GRIFFIN Baffins Fitclub 00:22:12

37 31 Steve CROSS Baffins Fitclub 00:22:42

58 49 Kevin ROWSELL Baffins Fitclub 00:24:10

104 85 Alex MILLHAM Baffins Fitclub 00:26:51

120 97 Neil PRIDDLE Baffins Fitclub 00:27:45

165 128 Paul ALLAND Baffins Fitclub 00:30:04

167 38 Maria ROWSELL Baffins Fitclub 00:30:06

172 40 Lisa DUKE Baffins Fitclub 00:30:11

311 178 Colin EDWARDS Baffins Fitclub 00:56:05. Colin Edwards was tail walker.

A total of 377 runners took part at Southsea parkrun event #305. It was hot and there was a welcome (in one way) but strongish wind against us after the turnaround . 2 men in the top 10 (Sonny Locke and Owen Marshall) was a great achievement. Ricky Smith smashed a 2:05 PB and there were performances nor far off PBs by Richard Stevens, Liam John Bradshaw and Jason Smith.

In the Age-Graded times, I was pleased with 3rd ahead of other good athletes many of us know we know: Chris Gambs and Bob Pentland.

Position ↓ Gender Position ↓ parkrunner ↓ Club ↓ Run Time ↓

1 1 Tom SCALES Unattached 00:18:21

4 4 Sonny LOCKE Baffins Fitclub 00:19:14

10 10 Owen MARSHALL Baffins Fitclub 00:19:37

19 19 Brett RUMFITT Baffins Fitclub 00:20:43

30 1 Poppy BRUFFELL Denmead Striders 00:21:26

58 52 Ricky SMITH Baffins Fitclub 00:22:29

59 53 Richard STEVENS Baffins Fitclub 00:22:32

60 54 Ian BRISCOE Baffins Fitclub 00:22:37

63 56 Warren BARKER Baffins Fitclub 00:22:44

65 58 Jason SMITH Baffins Fitclub 00:22:49

82 72 Matthew MCLEAN Baffins Fitclub 00:24:07

94 81 Rob COOKE Baffins Fitclub 00:24:30

143 122 Kam FAN Baffins Fitclub 00:26:37

151 24 Fiona BUCK Baffins Fitclub 00:26:52

153 129 Gary COOK Baffins Fitclub 00:26:53

165 136 Lee COLLIER-WILLIAMS Baffins Fitclub 00:27:25

181 37 Helen MAYHEAD Baffins Fitclub 00:28:14

213 167 James YORKE Baffins Fitclub 00:29:06

218 171 Kev BUDD Baffins Fitclub 00:29:19

227 177 Matt STANDEN Baffins Fitclub 00:29:46

235 54 Lucy HUNT Baffins Fitclub 00:30:05

247 59 Alex YORKE Baffins Fitclub 00:30:23

257 191 Kevin AYLWARD Baffins Fitclub 00:31:00

287 202 Clarke MORRIS Baffins Fitclub 00:32:08

300 209 Ben O'SHEA Baffins Fitclub 00:33:31

320 103 Alice BIRD Baffins Fitclub 00:34:51

341 117 Kirsty-Jo WILLIAMS Baffins Fitclub 00:35:53

355 128 Sarina COLLIS Baffins Fitclub 00:38:46

356 129 Catherine REDMOND Baffins Fitclub 00:38:48

360 229 Robert BILTON Baffins Fitclub 00:40:56

376 143 Katherine NEWELL Baffins Fitclub 00:55:57

Volunteers included Helen Mayhead, Dan Bailey, Liam John Bradshaw, Kevin Friery, Katherine Newell and Joanna Gardner.

Have a good rest of the week and I am sure I will see many of you at Southsea this coming Saturday.