A friendly, social Running Club for mixed abilities. All welcome, beginners to advanced.
  • BFC on Facebook
  • BFC on Instagram
  • Member Login
  • Your shop basket/cart


BFC Race Reports

RNLI 10k, Pieces of 8 and Mini Pirate Runs 6/10/2019

by Brett Rumfitt

Another great day for Baffins Fit Club with only 10 taking part in the 10k, 4 in the new Mini Pirate race and a whopping 54 in the increasingly popular Pieces of 8. This is not surprising as an 8 miler gives a better training indicator for the Great South Run 2 weeks later. 

There were many PBs and other superb runs from our athletes (too numerous to mention as they say!) but I will mention in the 10k Joanna Dolling ran her first 10k and Will Collis also ran well in his first and won his age group. A good day for the family as Chase was first male in the Mini Race.

In the PO8 there was a close tussle between the top 4 with PBs galore. It was also close between the top 2 ladies, Fiona Shaw winning her age group, and Robert Turner-Diamond his.  I have highlighted in bold where people finished in the top 10s of their categories just to emphasize how well all ages are running.



Pieces of 8 2019 370 Runners
Position Name Chip Time Gender Pos Age Cat Pos
7 Paul Ingleby 00:56:27 7 4
16 Paul Griffin 00:57:53 15 10
20 Richard Stevens 00:58:45 19 12
25 Kevin Rowsell 00:59:56 23 3
28 Steve Cross 01:00:11 26 4
43 Kelvin Howard 01:03:01 39 11
51 Jon Olsen 01:04:18 45 18
54 Shelley Locke 01:04:43 7 4
56 Fiona Shaw 01:05:09 9 1
57 Paul Harrison 01:05:12 48 20
58 Matthew McLean 01:05:26 41 29
81 Keith Caunt 01:09:24 67 29
83 Rob Cooke 01:09:26 68 15
95 Dan Bailey 01:10:58 77 24
104 Olivia Scammell 01:11:59 21 3
107 Neil Priddle 01:12:48 86 36
118 Kim Stroud 01:14:07 26 12
119 Helen Terry 01:14:08 27 10
125 Katie Rowsell 01:14:20 28 4
132 Anthony Wood 01:14:57 101 34
144 Fiona Buck 01:15:45 36 18
153 Kim Biggs 01:16:34 42 19
156 Rich Harris 01:16:43 113 43
157 Emma Hardham 01:16:50 44 20
168 Zoe Fitzgerald 01:17:52 50 22
175 Liam Bradshaw 01:18:40 121 8
180 Lisa Cross 01:19:03 57 8
184 Maria Rowsell 01:19:16 60 9
186 Gary Seaman 01:19:43 126 27
187 Sarah Moutter 01:19:43 61 10
188 Nikki Wright 01:19:45 62 11
192 Laura Hyman 01:20:21 65 20
193 James Yorke 01:20:30 126 43
196 Jan Sullivan 01:20:32 68 13
199 Paul Alland 01:20:37 129 45
200 Gemma Green 01:20:39 71 22
223 Alex Yorke 01:23:16 85 35
232 Kevin Friery 01:24:38 140 7
252 Claire Smith 01:27:58 109 11
262 Angie Napolitano 01:29:05 120 48
268 Wendy Duff 01:29:58 125 49
272 Lisa Duke 01:30:03 128 52
275 Annie Vokes 01:30:06 132 12
276 Lauren Platts 01:30:06 133 13
277 Sarah Platts 01:30:06 134 32
278 Heidi Pook 01:30:07 135 53
283 Robert Turner-Diamond 01:30:43 145 1
285 Steph Douglas 01:30:54 139 35
289 Ben O'Shea 01:31:12 147 11
308 Jo Thompson 01:34:25 159 59
311 Martin Coumbe 01:35:06 150 47
317 Brenda Bradshaw 01:37:01 165 63
348 Vanessa Williams 01:44:11 187 74
366 Claire Gasson 01:52:50 199 76

Mini Pirates 1k Race 2019  22 Runners

Pos Name Time Gender Pos
2 Chase Collis-Thorpe 00:04:04 1
9 Hannah Yorke 00:06:36 5
11 Erin Stemp 00:06:37 7
14 Phinn Collis-Thorpe 00:07:52 5

RNLI 10k 2019 263 runners
Position Name Time Gender Pos Age Cat Pos
19 Brett Rumfitt 00:43:28 17 2
49 Gary Cook 00:48:59 42 11
58 Will Collis 00:52:07 48 1
76 Joanna Dolling 00:54:16 17 9
90 Kev Budd 00:55:59 68 14
116 Matt Standen 00:59:21 83 21
138 Luc Semmens 01:02:19 93 24
154 Jaxx Jones 01:04:13 55 12
197 Toby Simmonds 01:09:57 113 30
254 Billy Bilton 01:27:44 128 33